For screen reader problems with this website, please call(989) 792-37379 8 9 7 9 2 3 7 3 7Standard carrier rates apply to texts.
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$159.00
x 1
While Supplies Last!
Product Weight (lbs.) | 234 |
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.1 |
Refrigerator Capacity (cu. ft.) | 16.9 |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts & Labor Sealed System/5 Year Parts & Labor Compressor/6-10 Year Parts Only Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.