For screen reader problems with this website, please call(989) 792-37379 8 9 7 9 2 3 7 3 7Standard carrier rates apply to texts.
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$99.00
x 1
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 5 |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve™ Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
SmartDiagnosis™ | Yes |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 37" |
Product Weight | 259 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 15.50 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 4.0 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-05-21.