For screen reader problems with this website, please call(989) 792-37379 8 9 7 9 2 3 7 3 7Standard carrier rates apply to texts.
Crane's L&M Appliance Center
(989) 792-3737
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Shipping Depth (in.) | 38.14 |
Shipping Width (in.) | 31.8 |
Shipping Height (in.) | 69.38 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.13 |
Height Without Door/Hinge (In.) | 65.5 |
Freezer Door Type | Swing Door |
You Might Also Need
Installation Services
Refrigerator Installation Service
$159.00
Generous 20 cu. ft. of space
Contoured doors, hidden hinges, and a host of great interior features
Humidity-controlled crispers
Smart Diagnosisâ„¢ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Product Weight (lbs.) | 202 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Shipping Depth (in.) | 38.14 |
Shipping Width (in.) | 31.8 |
Shipping Height (in.) | 69.38 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.13 |
Height Without Door/Hinge (In.) | 65.5 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.