For screen reader problems with this website, please call(989) 792-37379 8 9 7 9 2 3 7 3 7Standard carrier rates apply to texts.
Crane's L&M Appliance Center
(989) 792-3737
BladeSpray® Spray Arm gives you better water coverage for a thorough clean every time. DishSense™ Technology automatically adjusts the cycle time based on how much cleaning your dishes need.
Depth(w/ 90° Door Open) | 49 1/4" |
---|---|
Cutout | 24" W x 24" D x 33.5-35" H |
Heat / No Heat Dry | Yes |
---|---|
Hi-Temp Wash | Yes |
NSF® Certified Sanitize Rinse | Yes |
Delay Start | 2–4-6 Hour |
Rack Design | Better |
---|---|
Rack Coating | Nylon |
Upper Rack | Cup Shelves; 2 |
Lower Rack | SpaceWise® Silverware Basket; Ultra 1 |
Heavy | Yes |
---|---|
Normal | Yes |
Rinse Only | Yes |
Upper Rack Wash Only | Yes |
Control Lock | Yes |
Control Design | Midline |
---|---|
Door Latch | Pull Latch |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior Color | Grey |
Wash System | Direct Feed |
Wash Arm | BladeSpray® |
Wash Levels / Wash Speeds | 5/1 |
DishSense™ Technology | Yes |
Filter | Poly |
Filter Trap | Self-Cleaning |
Soft Food Disposer | Yes |
Drying System | EvenDry™ |
Product Weight (lbs.) | 78 |
---|---|
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 4 |
Appliance Color | White |
Cutlery Holder | No |
Delay Wash (Up to hours) | 6 |
Depth (in.) | 25 |
Handle Type | Arch |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 54 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 25 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
Was $521.10
Save $122.10 Ends Oct 18, 2023
You Might Also Need
Installation Services
Dishwasher Installation Service
$149.00
Optional Accessories
Dishwasher Installation Kit
$30.00
Qualifies for Save up to $350 on qualifying Frigidaire purchases.
Qualifies for Save up to $500 on qualifying Frigidaire purchases.
While Supplies Last!
Gives you better water coverage for a thorough clean every time.
Heating element helps dry your dishes the first time.
Automatically adjusts the cycle time based on how much cleaning your dishes need.
Set your dishwasher to run on your schedule. It can be set to run 2, 4 or 6 hours in advance.
Product Weight (lbs.) | 78 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 4 |
Appliance Color | White |
Cutlery Holder | No |
Delay Wash (Up to hours) | 6 |
Depth (in.) | 25 |
Handle Type | Arch |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 54 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 25 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
Control Design | Midline |
Door Latch | Pull Latch |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior Color | Grey |
Wash System | Direct Feed |
Wash Arm | BladeSpray® |
Wash Levels / Wash Speeds | 5/1 |
DishSense™ Technology | Yes |
Filter | Poly |
Filter Trap | Self-Cleaning |
Soft Food Disposer | Yes |
Drying System | EvenDry™ |
Heavy | Yes |
Normal | Yes |
Rinse Only | Yes |
Upper Rack Wash Only | Yes |
Control Lock | Yes |
Heat / No Heat Dry | Yes |
Hi-Temp Wash | Yes |
NSF® Certified Sanitize Rinse | Yes |
Delay Start | 2–4-6 Hour |
Rack Design | Better |
Rack Coating | Nylon |
Upper Rack | Cup Shelves; 2 |
Lower Rack | SpaceWise® Silverware Basket; Ultra 1 |
Depth(w/ 90° Door Open) | 49 1/4" |
Cutout | 24" W x 24" D x 33.5-35" H |
Promotional Period: 2023-07-13 to 2023-10-18
Frigidaire up to $350 BMSM Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Frigidaire up to $500 October Rebate