For screen reader problems with this website, please call(989) 792-37379 8 9 7 9 2 3 7 3 7Standard carrier rates apply to texts.
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$159.00
x 1
Product Weight (lbs.) | 390 |
Width (in.) | 35.63 |
Appliance Color | Silver |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 5.92 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.4 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Platinum Glass |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.